<?xml version="1.0"?>
<rss version="2.0" xmlns:monitoringservice="http://siteuptime.ir/rssdefinitions.php#">
	<channel>
		<title>Public Report</title>
		<link>http://siteuptime.ir/publicreport/30035/3502</link>
		<description>Public Report generated by سایت آپتایم (http://siteuptime.ir).</description>
		<generator>siteuptime.ir</generator>
		
				<monitoringservice:timezone>US/Eastern</monitoringservice:timezone>
		
					
							<item>
				
																	<title>Testdrive Website</title>
																							<description>Testdrive Website - UP - Last Upd: 06:59 AM - Next Upd: 07:04 AM - Jun Uptime: 100.000% - Total Uptime: 99.815% - Overall Performance: 636ms</description>
																							<monitoringservice:test>Testdrive Website</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/1/1015</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:59 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>07:04 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.815%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>636ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server Ping</title>
																							<description>Test Drive Server Ping - UNKNOWN - Last Upd: - - Next Upd: - - Jun Uptime: - - Total Uptime: 99.271% - Overall Performance: 106ms</description>
																							<monitoringservice:test>Test Drive Server Ping</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/2/3854</monitoringservice:testurl>

																							<monitoringservice:status>UNKNOWN</monitoringservice:status>

																							<monitoringservice:lastupd>-</monitoringservice:lastupd>

																							<monitoringservice:nextupd>-</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>-</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.271%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>106ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server HTTP Port 80</title>
																							<description>Test Drive Server HTTP Port 80 - UP - Last Upd: 06:58 AM - Next Upd: 07:03 AM - Jun Uptime: 100.000% - Total Uptime: 99.817% - Overall Performance: 648ms</description>
																							<monitoringservice:test>Test Drive Server HTTP Port 80</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/4432</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:58 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>07:03 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.817%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>648ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SSH Port 143</title>
																							<description>Test Drive Server SSH Port 143 - UP - Last Upd: 06:58 AM - Next Upd: 07:03 AM - Jun Uptime: 100.000% - Total Uptime: 99.817% - Overall Performance: 666ms</description>
																							<monitoringservice:test>Test Drive Server SSH Port 143</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/29316</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:58 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>07:03 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.817%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>666ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SMTP Port 18025</title>
																							<description>Test Drive Server SMTP Port 18025 - UP - Last Upd: 06:58 AM - Next Upd: 07:03 AM - Jun Uptime: 100.000% - Total Uptime: 99.997% - Overall Performance: 374ms</description>
																							<monitoringservice:test>Test Drive Server SMTP Port 18025</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/777713</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:58 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>07:03 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.997%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>374ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>AVERAGE</title>
																							<description>AVERAGE - - - Last Upd: - - Next Upd: - - Jun Uptime: 100.000% - Total Uptime: 99.743% - Overall Performance: 486ms</description>
																							<monitoringservice:test>AVERAGE</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/0/0</monitoringservice:testurl>

																							<monitoringservice:status>-</monitoringservice:status>

																							<monitoringservice:lastupd>-</monitoringservice:lastupd>

																							<monitoringservice:nextupd>-</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.743%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>486ms</monitoringservice:overallperformance>

														</item>
						</channel>
</rss>